Product Details
BURGLARSHIELD™ EN 356
- BURGLARSHIELD™ EN FIRST: Standard clear burglar-resistant glass tested to EN 356 standard
- BURGLARSHIELD™ EN CLARITY: Ultra-clear burglar-resistant glass tested to EN 356 standard
- BURGLARSHIELD™ EN TONE: Tinted burglar-resistant glass tested to EN 356 standard
- BURGLARSHIELD™ EN SOLAR: Solar-control burglar-resistant glass tested to EN 356 standard
- BURGLARSHIELD™ EN COMBI: Insulated or multi-laminated burglar-resistant glass tested to EN 356 standard to satisfy additional requirements - thermal insulation, fire-safety, bullet-resistance and/or blast resistance
- SECUREBUILD™ EN: Comprehensive framing systems for windows, doors and shutters for burglar resistant glass
BURGLARSHIELD™ IS 16978
- BURGLARSHIELD™ IS FIRST: Standard clear burglar-resistant glass tested to IS 16978 standard
- BURGLARSHIELD™ IS CLARITY: Ultra-clear burglar-resistant glass tested to IS 16978 standard
- BURGLARSHIELD™ IS TONE: Tinted burglar-resistant glass tested to IS 16978 standard
- BURGLARSHIELD™ IS SOLAR: Solar-control burglar-resistant glass tested to IS 16978 standard
- BURGLARSHIELD™ IS COMBI: Insulated or multi-laminated burglar-resistant glass tested to IS 16978 standard to satisfy additional requirements - thermal insulation, fire-safety, bullet-resistance and/or blast resistance
- SECUREBUILD™ EN: Comprehensive framing systems for windows, doors and shutters for burglar resistant glass
EN 356
| THREAT LEVEL | RESISTANCE CLASS | HAMMER STRIKES | AXE STRIKES | TOTAL | THICKNESS | TYPE OF BURGLAR & BREAK-IN METHOD |
|---|---|---|---|---|---|---|
| P4A | RC 2 | 3 steel ball drops from 1500 mm | 11 mm | Occasional burglar with simple lever tools | ||
| P5A | RC3 | 9 steel ball drops from 9000 mm | 11 mm | Experienced burglar in a targeted attack on property using lever tools | ||
| P6B | RC4 | 20 | 23 | 43 | 15 mm | Experienced burglar in a targeted attack on property regardless of noise level (lever, strike and drilling tools/cordless) |
| P7B | RC5 | 20 | 45 | 65 | 16 mm | Experienced burglar in a targeted attack on property with mechanical and electrical tools |
| P8B | RC6 | 20 | 98 | 118 | 17 mm | As in RC5, but with more time and more powerful electric tools (angle grinder dia 230 mm) |
IS 16978
| THREAT LEVEL | IMPACT TYPE | THICKNESS |
|---|---|---|
| P1A | 3 steel ball drops from 1500 mm | 11 mm |
| P2A | 3 steel ball drops from 3000 mm | 11 mm |
| P3A | 3 steel ball drops from 6000 mm | 13 mm |
| P4A | 3 steel ball drops from 9000 mm | 13 mm |
| P5A | 9 steel ball drops from 9000 mm | 15 mm |
| P1B | 30 to 50 axe and hammer strikes | 15 mm |
| P2B | 50 to 70 axe and hammer strikes | 16 mm |
| P3B | Over 70 axe and hammer strikes | 17 mm |

| FEATURE | DESCRIPTION |
|---|---|
| Minimum Size | 250 mm X 350 mm |
| Maximum Size for S (Spall) Version | 2500 mm X 5000 mm |
| Maximum Size for NS (Non-Spall) Version | 1220 mm X 3500 mm |
![]() THINNESTUp to 25% thinner | ![]() LIGHTEST15-20% lighter | ![]() CLEARESTMinimum 5% clearer |
Reach Us
Pallavi Mungekar
Country Sales Manager - Security
National
+91 98694 61296
pallavi.mungekar@fgglass.com
Monika Bhunesar
Sales Coordinator - Creations and Security
National





