Product Details
- FLAMESHIELD SCHOTT PYRANOVA® S3 COMBI: Monolithic, toughened fire-rated glass
- FLAMESHIELD SCHOTT PYRANOVA® S3 COMBI: Insulated and/or laminated fire-rated glass assemblies
SCHOTT PYRANOVA® S3 FOR INTERNAL USE
FEATURE | 7 mm | 11 mm | 15 mm | 19 mm | 23 mm | 37 mm | 52 mm |
---|---|---|---|---|---|---|---|
Fire Resistance Class | EW 30 | EI15 / EW 30 | EI 30 | EI 45 | EI 60 | EI 90 | EI 120 |
Weight | 17 kg/m2 | 26 kg/m2 | 35 kg/m2 | 44 kg/m2 | 55 kg/m2 | 86 kg/m2 | 108 kg/m2 |
Light Transmission | 89% | 87% | 86% | 85% | 84% | 84% | 74% |
U-Value | 5.6 W/m2K | 5.4 W/m2K | 5.1 W/m2K | 5.0 W/m2K | 4.8 W/m2K | 4.2 W/m2K | 2.5 W/m2K |
Sound Insulation | 33 dB | 36 dB | 38 dB | 38 dB | 41 db | 44 dB | 44 dB |
Impact Rating* | - | - | 1B1 | 1B1 | 1B1 | 1B1 | 1B1 |
SCHOTT PYRANOVA® S3 FOR EXTERNAL USE
FEATURE | 10 mm | 14 mm | 19 mm | 19 mm | 27 mm | 40 mm | 54 mm |
---|---|---|---|---|---|---|---|
Fire Resistance Class | EI15 / EW 30 | EI20 / EW 30 | EI 30 | EI 45 / EW60 | EI 60 | EI 90 | EI 120 |
Weight | 24 kg/m2 | 32 kg/m2 | 44 kg/m2 | 44 kg/m2 | 61 kg/m2 | 93 kg/m2 | 116 kg/m2 |
Light Transmission | 87% | 86% | 86% | 85% | 83% | 83% | 74% |
U-Value | 5.4 W/m2K | 5.2 W/m2K | 5.0 W/m2K | 5.0 W/m2K | 4.7 W/m2K | 4.1 W/m2K | 2.5 W/m2K |
Sound Insulation | 36 dB | 38 dB | 38 dB | 38 dB | 41 dB | 44 dB | 44 dB |
Impact Rating* | - | 1B1 | 1B1 | 1B1 | 1B1 | 1B1 | 1B1 |
Description | Levels |
---|---|
Minimum Size | 200 mm x 300 mm |
Maximum Size | 1488 mm x 3585 mm (30 minutes) 1488 mm x 3515 mm (60 minutes) 1488 mm x 3183 mm (90 minutes) 1420 mm x 2468 mm (120 minutes) 1050 mm x 2610 mm (120 minutes) |
COMPREHENSIVE INSULATIONUp to 120 minute full fire-protection with insulation | IMPACT PROTECTIONSatisfies the highest criteria for impact safety | SOUND CONTROLExcellent sound reduction for enhanced comfort |
Reach Us
Anoop Singh
Area Sales Manager - (Fire-Safety)
NCR and North India